Customization: | Available |
---|---|
Certification: | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
Payload: | 2 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | JAC 4X2 mini Refrigerator Truck | |
Drive Model | 4X2 | |
Vehicle Main Dimensions | Dimensions(L x W x H)mm | 4450×1640×2580 |
Wheel base (mm) | 2400 | |
Overhang (front/rear) (mm) | 976/1074 | |
Wheel track (front/rear) (mm) | 1260/1360 | |
Approach/Departure angle(°) | 25/22 | |
Weight in KGS | Curb Weight | 1480 |
GVW. | 2325 | |
Max. driving speed(km/h) | 96 | |
Chassis Model | HFC5020 | |
Engine | Model | LJ474Q3E2 |
Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 82HP | |
Emission standard | Euro IV | |
Gearbox | 5 forwards & 1 reverse | |
Clutch | Reinforced diaphragm clutch | |
Steering Gear | Power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 100 | |
Tire | 6.00-13 8PR tire , 4 pieces +1 spare | |
Brakes | dual circuit compressed air brake | |
Van body | ||
Van Material | Double layer FRP(Glass Fiber Reinforced Plastics ) Stainless steel/Color plate can be chosen |
|
Thermal insulation | 8CM polyurethane foam | |
Van Dimension | 2700×1520×1650mm | |
Door | Rear door open, side door is optional | |
Refrigerator unit brand | Standard: HUA TAI Optional: China-HANXUE, America-Carrier/thermo, Korea DONGIN, etc. | |
Temperature | -5ºC,-18ºC for your optional |
Unit model | T110 | ||
Refrigerator Type | HUATAI | ||
Applicable temperature (ºC) | -5 | ||
Applicable volume(m3) | 3CBM | ||
Cooling capacity | Environmental temperature |
0ºC | |
-5ºC | |||
Voltage (V) | DC12V/24V | ||
Current (A) | 18/10 | ||
compressor | Displacement (cc/r) | 108 | |
condenser | Air flow (m3/h) | - | |
Fan type | - | ||
number | - | ||
evaporator | Air flow (m3/h) | - | |
Fan type | - | ||
number | - | ||
refrigerant | R134A | ||
Refrigerant charge amount(Kg) | 1.2-1.3 | ||
Defrost type | Hot gas defrost | ||
Dimensions(mm) | evaporator | 510×600×138 | |
Condensing utensil | 856X700X185 | ||
Weight(KG) | evaporator | - | |
Condensing utensil | - | ||
Remark | Optional to install for 380v store electric power |