Customization: | Available |
---|---|
Certification: | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
Payload: | 20T |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
6X4 HOWO refrigerator truck | |||||||||
Cabin | HOWO 76 Standard Cab (LHD or RHD) | ||||||||
With two bunks, 70° hydraulically tillable to the front as attached photo for ref. | |||||||||
Vehicle Main Dimensions | (L x W x H)mm | 10100x2500x3960 | |||||||
Wheel base (mm) | 4600+1350 | ||||||||
Wheel track (front/rear) (mm) | 2022/1830 | ||||||||
Approach/Departure angle(°) | 12/16 | ||||||||
Weight in KGS | Tare Weight | 11000 | |||||||
Loading Capacity | 30000 | ||||||||
Front axles loading capacity | HF9 1x9000 | ||||||||
Rear axles loading capacity | HC16 2x16000 | ||||||||
Max. driving speed(km/h) | 102 | ||||||||
Engine | Brand | Sinotruk | |||||||
Model | WD615.69 | ||||||||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||||||
Horse Power(HP) | 336HP/371HP | ||||||||
Emission standard | Euro II | ||||||||
Gearbox | HW19710, 10 Forwards gear & 1 reverse | ||||||||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||||||||
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | ||||||||
Fuel tank (L) | 400 | ||||||||
Tire | 12R22.5 tire , 10 pieces with one spare tire | ||||||||
Brakes | Service brake: dual circuit compressed air brake | ||||||||
Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | |||||||||
Auxiliary brake: engine exhaust valve brake | |||||||||
Refrigerator Body | |||||||||
Thickness |
Side | 95mm |
|||||||
Side door | 95mm |
||||||||
Front | 95mm |
||||||||
Top | 95mm |
||||||||
Back door | 95mm |
||||||||
Bottom | 102mm |
||||||||
Size | (L x W x H) | 7300mm x 2300mm x 2300mm |
|||||||
Material | Glass reinforced plastic in the surface, inside foam |
||||||||
Refrigerator | USA origin Thermo King independent Refrigerator T600, working temperature -20°C | ||||||||